SKF BEARING

SKF ball bearing D/W ER1038-2ZS

SKF Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.

Get A Quote
Contact Us

SKF deep groove ball bearing

Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.

Designation PrincipalDimensions Basic load ratings Speed ratings
dynamic static Reference speed Limiting speed
d[mm] D[mm] B[mm] C[kN] C0[kN] [r/min] [r/min]
 6406   30   90   23   43.6   23.6   18 000   11 000
 6407   35   100   25   55.3   31   16 000   10 000
 6407NR   35   100   25   55.3   31   16 000   10 000
 6408   40   110   27   63.7   36.5   14 000   9 000
 6408N   40   110   27   63.7   36.5   14 000   9 000
 6408NR   40   110   27   63.7   36.5   14 000   9 000
 6409   45   120   29   76.1   45   13 000   8 500
 6409NR   45   120   29   76.1   45   13 000   8 500
 6410   50   130   31   87.1   52   12 000   7 500
 6410NR   50   130   31   87.1   52   12 000   7 500
 6411   55   140   33   99.5   62   11 000   7 000
 6411N   55   140   33   99.5   62   11 000   7 000
 6411NR   55   140   33   99.5   62   11 000   7 000
 6412   60   150   35   108   69.5   10 000   6 300
 6412NR   60   150   35   108   69.5   10 000   6 300
 6413   65   160   37   119   78   9 500   6 000
 6413NR   65   160   37   119   78   9 500   6 000
 6414   70   180   42   143   104   8 500   5 300
 6415   75   190   45   153   114   8 000   5 000
 6416   80   200   48   163   125   7 500   4 800
 6417   85   210   52   174   137   7 000   4 500
 6418   90   225   54   186   150   6 700   4 300
 D/W ER1038   9.525   15.875   3.967   0.488   0.22   85 000   56 000
 D/W ER1038-2ZS   9.525   15.875   3.967   0.488   0.22   85 000   43 000
 D/W ER1212   12.7   19.05   3.967   0.52   0.27   75 000   45 000
 D/W ER1212-2ZS   12.7   19.05   3.967   0.52   0.27   75 000   36 000
 D/W ER1458   15.875   22.225   3.967   0.553   0.32   63 000   40 000
 D/W ER1458-2ZS   15.875   22.225   3.967   0.553   0.32   63 000   32 000
 D/W ER1634   19.05   25.4   3.967   0.572   0.365   53 000   34 000
 D/W ER1634-2ZS   19.05   25.4   3.967   0.572   0.365   53 000   26 000

WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:  

Bearing Types:
Self-aligning ball bearing
Cylindrical roller bearing
Spherical roller bearing
Tapered roller bearing
Angular contact ball
Needle roller
Deep groove ball bearing
Axial deep groove ball
Pillow block bearing and units
LM/Linear Guide
Product Inquiry Form
Scroll to Top