TIMKEN THRUST TAPERED ROLLER BEARING.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Bearing Dimensions | ||||||
Bearing | Figure No. | Large | Small O.D. | Bearing Weight | ||
Part Number | O.D. | D1 | ||||
D | Bearing Width | Flat Race Width | ||||
T | T1 | |||||
mm | mm | mm | mm | kg | ||
161 TTSX 930 DO035 | 1 | 409.575 | 407.213 | 140.767 | 28.575 | 134.8 |
T811FSA-T811SB | 8 | 422.275 | 419.1 | 120.65 | – | 104 |
T811FS-T811SA | 3 | 422.275 | 419.1 | 115.888 | 106.3 | |
172 TTSF 934 | 10 | 438.15 | 435.788 | 130.175 | 31.75 | -1 |
172 TTSV 934 BA528 | 7 | 438.15 | 435.788 | 149.225 | 50.8 | -1 |
172 TTSX 934 | 1 | 438.15 | 435.788 | 150.673 | 130.175 | 163.6 |
D–2271–C | 10 | 438.15 | 438.15 | 130.175 | 31.75 | 141.4 |
S–3229–B | 7 | 457.2 | 448.462 | 161.925 | 31.75 | -1 |
190 TTSX 940 OA617 | 1 | 482.6 | 480.187 | 152.781 | 38.1 | 170.8 |
B–6096–C | 7 | 482.6 | 482.6 | 146.05 | 38.291 | 171.2 |
B–6593–C | 7 | 482.6 | 482.6 | 152.4 | 44.641 | 131.5 |
T9030FSA-T9030SA | 4 | 482.6 | 482.6 | 131.763 | – | 170.2 |
T9030FSA-T9030SB | 4 | 482.6 | 482.6 | 131.763 | – | 170.2 |
T9030FS-T9030SA | 3 | 482.6 | 482.6 | 150.622 | 204.6 | |
T911FS-T911S | 9 | 482.6 | 482.6 | 146.05 | 149.8 | |
19 | 19 | 5.75 | 330.2 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: