SKF Reali-Slim thin section ball bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Designation | Principal dimensions | Kaydon load rating | Basic load ratings | Mass | ||||||
radial dynamic | radial static | axial static | moment dynamic | moment static | ||||||
d[mm] | D[mm] | H[mm] | B[mm] | CK[kN] | C0[kN] | C0a[kN] | CM[kN·m] | C0M[kN·m] | ≈[kg] | |
KDN.KG180AR0 | 457.2 | 508 | 25.4 | 25.4 | 57.4 | 160 | 463 | 6.26 | ||
KDN.KG180CP0 | 457.2 | 508 | 25.4 | 25.4 | 55 | 139 | 6.21 | |||
KDN.KG180XP0 | 457.2 | 508 | 25.4 | 25.4 | 72.9 | 139 | 347 | 13.196 | 33.477 | 6.21 |
KDN.KG200AR0 | 508 | 558.8 | 25.4 | 25.4 | 60.5 | 177 | 511 | 6.89 | ||
KDN.KG200CP0 | 508 | 558.8 | 25.4 | 25.4 | 58 | 153 | 7.17 | |||
KDN.KG200XP0 | 508 | 558.8 | 25.4 | 25.4 | 76.9 | 153 | 383 | 15.393 | 40.901 | 7.17 |
KDN.KG220AR0 | 558.8 | 609.6 | 25.4 | 25.4 | 63.6 | 194 | 560 | 7.54 | ||
KDN.KG220CP0 | 558.8 | 609.6 | 25.4 | 25.4 | 60.9 | 168 | 7.62 | |||
KDN.KG220XP0 | 558.8 | 609.6 | 25.4 | 25.4 | 168 | 420 | 17.696 | 49.058 | 7.85 | |
KDN.KG250AR0 | 635 | 685.8 | 25.4 | 25.4 | 67.8 | 219 | 633 | 8.53 | ||
KDN.KG250CP0 | 635 | 685.8 | 25.4 | 25.4 | 64.9 | 190 | 8.85 | |||
KDN.KG250XP0 | 635 | 685.8 | 25.4 | 25.4 | 86.1 | 190 | 475 | 21.336 | 62.695 | 8.85 |
KDN.KG300AR0 | 762 | 812.8 | 25.4 | 25.4 | 74.2 | 261 | 754 | 10.2 | ||
KDN.KG300CP0 | 762 | 812.8 | 25.4 | 25.4 | 71 | 226 | 10.6 | |||
KDN.KG300XP0 | 762 | 812.8 | 25.4 | 25.4 | 94.3 | 226 | 566 | 27.855 | 89.122 | 10.6 |
KDN.KG350AR0 | 889 | 939.8 | 25.4 | 25.4 | 80 | 304 | 876 | 11.9 | ||
KDN.KG350CP0 | 889 | 939.8 | 25.4 | 25.4 | 76.5 | 263 | 12.3 | |||
KDN.KG350XP0 | 889 | 939.8 | 25.4 | 25.4 | 102 | 263 | 657 | 34.859 | 120.216 | 12.3 |
KDN.KG400AR0 | 1 016 | 1 066.8 | 25.4 | 25.4 | 85.2 | 346 | 998 | 13.5 | ||
KDN.KG400CP0 | 1 016 | 1 066.8 | 25.4 | 25.4 | 81.4 | 299 | 14 | |||
KDN.KG400XP0 | 1 016 | 1 066.8 | 25.4 | 25.4 | 108 | 299 | 749 | 42.285 | 155.919 | 14 |
KDN.NA020AR0 | 50.8 | 63.505 | 6.35 | 6.35 | 1.8 | 3.51 | 10.1 | 0.045 | ||
KDN.NA020XP0 | 50.8 | 63.505 | 6.35 | 6.35 | 2.29 | 3.02 | 7.61 | 0.049 | 0.087 | 0.045 |
KDN.NA025AR0 | 63.5 | 76.205 | 6.35 | 6.35 | 2.04 | 4.27 | 12.4 | 0.054 | ||
KDN.NA025XP0 | 63.5 | 76.205 | 6.35 | 6.35 | 2.59 | 3.69 | 9.3 | 0.0679 | 0.13 | 0.059 |
KDN.NA030AR0 | 76.2 | 88.905 | 6.35 | 6.35 | 2.26 | 5.07 | 14.6 | 0.064 | ||
KDN.NA030XP0 | 76.2 | 88.905 | 6.35 | 6.35 | 2.86 | 4.4 | 11 | 0.0887 | 0.181 | 0.068 |
KDN.NA035XP0 | 88.9 | 101.605 | 6.35 | 6.35 | 3.12 | 5.07 | 12.7 | 0.111 | 0.241 | 0.082 |
KDN.NA040AR0 | 101.595 | 114.308 | 6.35 | 6.35 | 2.65 | 6.63 | 19.1 | 0.086 | ||
KDN.NA040CP0 | 101.595 | 114.308 | 6.35 | 6.35 | 2.54 | 5.74 | 0.086 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: