SKF Reali-Slim thin section ball bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Designation | Principal dimensions | Kaydon load rating | Basic load ratings | Mass | ||||||
radial dynamic | radial static | axial static | moment dynamic | moment static | ||||||
d[mm] | D[mm] | H[mm] | B[mm] | CK[kN] | C0[kN] | C0a[kN] | CM[kN·m] | C0M[kN·m] | ≈[kg] | |
KDN.KA060CP0 | 152.4 | 165.1 | 6.35 | 6.35 | 3.2 | 8.45 | 0.13 | |||
KDN.KA060XP0 | 152.4 | 165.1 | 6.35 | 6.35 | 4.25 | 8.45 | 21.1 | 0.253 | 0.67 | 0.13 |
KDN.KA065AR0 | 165.1 | 177.8 | 6.35 | 6.35 | 3.51 | 10.5 | 30.4 | 0.14 | ||
KDN.KA065CP0 | 165.1 | 177.8 | 6.35 | 6.35 | 3.35 | 9.12 | 0.14 | |||
KDN.KA065XP0 | 165.1 | 177.8 | 6.35 | 6.35 | 4.45 | 9.12 | 22.8 | 0.286 | 0.781 | 0.14 |
KDN.KA070AR0 | 177.8 | 190.5 | 6.35 | 6.35 | 3.66 | 11.3 | 32.6 | 0.15 | ||
KDN.KA070CP0 | 177.8 | 190.5 | 6.35 | 6.35 | 3.5 | 9.79 | 0.14 | |||
KDN.KA070XP0 | 177.8 | 190.5 | 6.35 | 6.35 | 4.65 | 9.79 | 24.5 | 0.321 | 0.902 | 0.14 |
KDN.KA075AR0 | 190.5 | 203.2 | 6.35 | 6.35 | 3.81 | 12.1 | 34.9 | 0.15 | ||
KDN.KA075CP0 | 190.5 | 203.2 | 6.35 | 6.35 | 3.65 | 10.5 | 0.15 | |||
KDN.KA075XP0 | 190.5 | 203.2 | 6.35 | 6.35 | 4.84 | 10.5 | 26.2 | 0.358 | 1.03 | 0.15 |
KDN.KA080AR0 | 203.2 | 215.9 | 6.35 | 6.35 | 3.96 | 12.9 | 37.1 | 0.16 | ||
KDN.KA080CP0 | 203.2 | 215.9 | 6.35 | 6.35 | 3.79 | 11.1 | 0.17 | |||
KDN.KA080XP0 | 203.2 | 215.9 | 6.35 | 6.35 | 5.03 | 11.1 | 27.8 | 0.395 | 1.167 | 0.17 |
KDN.KA090AR0 | 228.6 | 241.3 | 6.35 | 6.35 | 4.24 | 14.4 | 41.6 | 0.19 | ||
KDN.KA090CP0 | 228.6 | 241.3 | 6.35 | 6.35 | 4.06 | 12.5 | 0.2 | |||
KDN.KA090XP0 | 228.6 | 241.3 | 6.35 | 6.35 | 5.39 | 12.5 | 31.2 | 0.475 | 1.468 | 0.2 |
KDN.KA100AR0 | 254 | 266.7 | 6.35 | 6.35 | 4.51 | 16 | 46.1 | 0.2 | ||
KDN.KA100CP0 | 254 | 266.7 | 6.35 | 6.35 | 4.31 | 13.8 | 0.23 | |||
KDN.KA100XP0 | 254 | 266.7 | 6.35 | 6.35 | 5.73 | 13.8 | 34.6 | 0.56 | 1.801 | 0.23 |
KDN.KA110AR0 | 279.4 | 292.1 | 6.35 | 6.35 | 4.77 | 17.5 | 50.6 | 0.23 | ||
KDN.KA110CP0 | 279.4 | 292.1 | 6.35 | 6.35 | 4.56 | 15.2 | 0.24 | |||
KDN.KA110XP0 | 279.4 | 292.1 | 6.35 | 6.35 | 6.06 | 15.2 | 38 | 0.65 | 2.17 | 0.24 |
KDN.KA120AR0 | 304.8 | 317.5 | 6.35 | 6.35 | 5.02 | 19.1 | 55.1 | 0.24 | ||
KDN.KA120CP0 | 304.8 | 317.5 | 6.35 | 6.35 | 4.8 | 16.5 | 0.25 | |||
KDN.KA120XP0 | 304.8 | 317.5 | 6.35 | 6.35 | 6.37 | 16.5 | 41.4 | 0.744 | 2.573 | 0.25 |
KDN.KAA10AG0 | 25.4 | 34.925 | 4.763 | 4.763 | 0.863 | 1.51 | 4.31 | 0.011 | ||
KDN.KAA10CL0 | 25.4 | 34.925 | 4.763 | 4.763 | 0.836 | 1.29 | 0.012 | |||
KDN.KAA10XL0 | 25.4 | 34.925 | 4.763 | 4.763 | 1.1 | 1.29 | 3.25 | 0.0124 | 0.0192 | 0.012 |
KDN.KAA15AG0 | 38.1 | 47.625 | 4.763 | 4.763 | 1.06 | 2.14 | 6.14 | 0.017 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: