SKF Reali-Slim thin section ball bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Designation | Principal dimensions | Kaydon load rating | Basic load ratings | Mass | ||||||
radial dynamic | radial static | axial static | moment dynamic | moment static | ||||||
d[mm] | D[mm] | H[mm] | B[mm] | CK[kN] | C0[kN] | C0a[kN] | CM[kN·m] | C0M[kN·m] | ≈[kg] | |
KDN.KA020XP0 | 50.8 | 63.5 | 6.35 | 6.35 | 2.29 | 3.02 | 7.61 | 0.049 | 0.087 | 0.045 |
KDN.KA025AR0 | 63.5 | 76.2 | 6.35 | 6.35 | 2.04 | 4.27 | 12.4 | 0.054 | ||
KDN.KA025CP0 | 63.5 | 76.2 | 6.35 | 6.35 | 1.97 | 3.69 | 0.059 | |||
KDN.KA025XP0 | 63.5 | 76.2 | 6.35 | 6.35 | 2.59 | 3.69 | 9.3 | 0.0679 | 0.13 | 0.059 |
KDN.KA027XP0 | 69.85 | 82.55 | 6.35 | 6.35 | 2.73 | 4.05 | 10.1 | 0.078 | 0.154 | 0.064 |
KDN.KA030AR0 | 76.2 | 88.9 | 6.35 | 6.35 | 2.26 | 5.07 | 14.6 | 0.064 | ||
KDN.KA030CP0 | 76.2 | 88.9 | 6.35 | 6.35 | 2.17 | 4.4 | 0.068 | |||
KDN.KA030XP0 | 76.2 | 88.9 | 6.35 | 6.35 | 2.86 | 4.4 | 11 | 0.0887 | 0.181 | 0.068 |
KDN.KA035AR0 | 88.9 | 101.6 | 6.35 | 6.35 | 2.46 | 5.83 | 16.9 | 0.077 | ||
KDN.KA035CP0 | 88.9 | 101.6 | 6.35 | 6.35 | 2.36 | 5.07 | 0.082 | |||
KDN.KA035XP0 | 88.9 | 101.6 | 6.35 | 6.35 | 3.12 | 5.07 | 12.7 | 0.111 | 0.241 | 0.082 |
KDN.KA040AR0 | 101.6 | 114.3 | 6.35 | 6.35 | 2.65 | 6.63 | 19.1 | 0.086 | ||
KDN.KA040CP0 | 101.6 | 114.3 | 6.35 | 6.35 | 2.54 | 5.74 | 0.086 | |||
KDN.KA040XP0 | 101.6 | 114.3 | 6.35 | 6.35 | 3.36 | 5.74 | 14.3 | 0.136 | 0.31 | 0.086 |
KDN.KA042AR0 | 107.95 | 120.65 | 6.35 | 6.35 | 2.74 | 7.03 | 20.2 | 0.091 | ||
KDN.KA042CP0 | 107.95 | 120.65 | 6.35 | 6.35 | 2.63 | 6.09 | 0.091 | |||
KDN.KA042XP0 | 107.95 | 120.65 | 6.35 | 6.35 | 3.48 | 6.09 | 15.2 | 0.149 | 0.347 | 0.091 |
KDN.KA045AR0 | 114.3 | 127 | 6.35 | 6.35 | 2.83 | 7.38 | 21.4 | 0.095 | ||
KDN.KA045CP0 | 114.3 | 127 | 6.35 | 6.35 | 2.71 | 6.41 | 0.1 | |||
KDN.KA045XP0 | 114.3 | 127 | 6.35 | 6.35 | 3.6 | 6.41 | 16 | 0.163 | 0.386 | 0.1 |
KDN.KA047AR0 | 120.65 | 133.35 | 6.35 | 6.35 | 2.92 | 7.78 | 22.5 | 0.1 | ||
KDN.KA047CP0 | 120.65 | 133.35 | 6.35 | 6.35 | 2.8 | 6.76 | 0.1 | |||
KDN.KA047XP0 | 120.65 | 133.35 | 6.35 | 6.35 | 3.71 | 6.76 | 16.9 | 0.177 | 0.428 | 0.1 |
KDN.KA050AR0 | 127 | 139.7 | 6.35 | 6.35 | 3.01 | 8.18 | 23.6 | 0.1 | ||
KDN.KA050CP0 | 127 | 139.7 | 6.35 | 6.35 | 2.88 | 7.07 | 0.11 | |||
KDN.KA050XP0 | 127 | 139.7 | 6.35 | 6.35 | 3.82 | 7.07 | 17.7 | 0.191 | 0.472 | 0.11 |
KDN.KA055AR0 | 139.7 | 152.4 | 6.35 | 6.35 | 3.18 | 8.99 | 25.9 | 0.11 | ||
KDN.KA055CP0 | 139.7 | 152.4 | 6.35 | 6.35 | 3.05 | 7.78 | 0.11 | |||
KDN.KA055XP0 | 139.7 | 152.4 | 6.35 | 6.35 | 4.04 | 7.78 | 19.4 | 0.221 | 0.567 | 0.11 |
KDN.KA060AR0 | 152.4 | 165.1 | 6.35 | 6.35 | 3.35 | 9.74 | 28.1 | 0.13 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: