SKF Spherical roller bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
23288CA/W33 | 440 | 790 | 280 | 8 150 | 12 500 | 430 | 600 |
23288CAK/W33 | 440 | 790 | 280 | 8 150 | 12 500 | 430 | 600 |
23292CA/W33 | 460 | 830 | 296 | 8 958 | 13 700 | 400 | 560 |
23292CAK/W33 | 460 | 830 | 296 | 8 958 | 13 700 | 400 | 560 |
23296CA/W33 | 480 | 870 | 310 | 9 805 | 15 000 | 380 | 530 |
23296CAK/W33 | 480 | 870 | 310 | 9 805 | 15 000 | 380 | 530 |
238/1000CAKMA/W20 | 1 000 | 1 220 | 165 | 5 405 | 14 300 | 220 | 400 |
238/1180CAKFA/W20 | 1 180 | 1 420 | 180 | 6 778 | 18 600 | 170 | 320 |
238/630CAMA/W20 | 630 | 780 | 112 | 2 545 | 6 100 | 430 | 750 |
238/670CAMA/W20 | 670 | 820 | 112 | 2 643 | 6 400 | 400 | 700 |
238/710CAMA/W20 | 710 | 870 | 118 | 3 013 | 7 500 | 360 | 670 |
238/750CAMA/W20 | 750 | 920 | 128 | 3 405 | 8 500 | 340 | 600 |
238/850CAKMA/W20 | 850 | 1 030 | 136 | 3 882 | 10 000 | 260 | 530 |
238/850CAMA/W20 | 850 | 1 030 | 136 | 3 882 | 10 000 | 260 | 530 |
239/1060CAF/W33 | 1 060 | 1 400 | 250 | 11 333 | 26 000 | 180 | 360 |
239/1060CAKF/W33 | 1 060 | 1 400 | 250 | 11 333 | 26 000 | 180 | 360 |
239/1180CAF/W33 | 1 180 | 1 540 | 272 | 13 076 | 31 000 | 150 | 300 |
239/1180CAKF/W33 | 1 180 | 1 540 | 272 | 13 076 | 31 000 | 150 | 300 |
239/500CA/W33 | 500 | 670 | 128 | 2 967 | 6 000 | 530 | 950 |
239/500CAK/W33 | 500 | 670 | 128 | 2 967 | 6 000 | 530 | 950 |
239/530CA/W33 | 530 | 710 | 136 | 3 308 | 6 700 | 500 | 900 |
239/530CAK/W33 | 530 | 710 | 136 | 3 308 | 6 700 | 500 | 900 |
239/560CA/W33 | 560 | 750 | 140 | 3 571 | 7 200 | 450 | 850 |
239/560CAK/W33 | 560 | 750 | 140 | 3 571 | 7 200 | 450 | 850 |
239/600CA/W33 | 600 | 800 | 150 | 4 022 | 8 300 | 430 | 750 |
239/600CAK/W33 | 600 | 800 | 150 | 4 022 | 8 300 | 430 | 750 |
239/630CA/W33 | 630 | 850 | 165 | 4 744 | 9 800 | 400 | 700 |
239/630CAK/W33 | 630 | 850 | 165 | 4 744 | 9 800 | 400 | 700 |
239/670CA/W33 | 670 | 900 | 170 | 5 146 | 10 800 | 360 | 670 |
239/670CAK/W33 | 670 | 900 | 170 | 5 146 | 10 800 | 360 | 670 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: