NTN Tapered roller bearings.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Boundary dimensions                         Basic load rating    Fatigue |  Bearing number | ||||||
170Â Â Â Â Â 47Â Â Â Â Â Â Â 47Â Â Â Â Â Â Â 37Â Â Â Â Â Â 2.5Â Â Â Â 2Â Â Â Â Â Â Â Â Â Â 320Â Â Â Â Â Â Â Â 500Â Â Â Â Â Â Â Â Â Â 55.5Â Â Â Â Â 2 000Â Â Â 2 700Â Â Â Â Â Â Â Â Â Â Â Â 33022U | 33022U | ||||||
180Â Â Â Â Â 56Â Â Â Â Â Â Â 56Â Â Â Â Â Â Â 43Â Â Â Â Â Â 2.5Â Â Â Â 2.5Â Â Â Â Â Â Â 400Â Â Â Â Â Â Â Â 610Â Â Â Â Â Â Â Â Â Â 66.5Â Â Â Â Â 1 900Â Â Â Â 2 600Â Â Â Â Â Â Â Â Â Â Â 33122UE1 | 33122UE1 | ||||||
200Â Â Â Â Â 41Â Â Â Â Â Â Â 38Â Â Â Â Â Â Â 32Â Â Â Â Â Â 3Â Â Â Â Â Â Â 2.5Â Â Â Â Â Â 360Â Â Â Â Â Â Â Â 435Â Â Â Â Â Â Â Â Â Â Â 46.5Â Â Â Â 1 800Â Â Â Â 2 400Â Â Â Â Â Â Â Â Â Â Â 30222U | 30222U | ||||||
110Â 200Â Â Â Â Â 56Â Â Â Â Â Â Â 53Â Â Â Â Â Â Â 46Â Â Â Â Â Â 3Â Â Â Â Â Â Â 2.5Â Â Â Â Â Â 465Â Â Â Â Â Â Â Â 605Â Â Â Â Â Â Â Â Â Â Â 65.0Â Â Â Â 1 800Â Â Â Â 2 400Â Â Â Â Â Â Â Â Â Â Â 32222U | 32222U | ||||||
240Â Â Â Â Â 54.5Â Â Â Â 50Â Â Â Â Â Â Â 42Â Â Â Â Â Â 4Â Â Â Â Â Â Â 3Â Â Â Â Â Â Â Â Â 530Â Â Â Â Â Â Â Â 585Â Â Â Â Â Â Â Â Â Â Â 60.0Â Â Â Â 1 600Â Â Â Â 2 200Â Â Â Â Â Â Â Â Â Â Â 30322U | 30322U | ||||||
240Â Â Â Â Â 63Â Â Â Â Â Â Â 57Â Â Â Â Â Â Â 38Â Â Â Â Â Â 4Â Â Â Â Â Â Â 3Â Â Â Â Â Â Â Â Â 480Â Â Â Â Â Â Â Â 535Â Â Â Â Â Â Â Â Â Â Â 55.0Â Â Â Â 1 600Â Â Â Â 2 200Â Â Â Â Â Â Â Â Â Â Â 31322XU | 31322XU | ||||||
240Â Â Â Â Â 84.5Â Â Â Â 80Â Â Â Â Â Â Â 65Â Â Â Â Â Â 4Â Â Â Â Â Â Â 3Â Â Â Â Â Â Â Â Â 785Â Â Â Â Â Â Â Â 970Â Â Â Â Â Â Â Â Â Â Â 99.5Â Â Â Â 1 600Â Â Â Â 2 200Â Â Â Â Â Â Â Â Â Â Â 32322U | 32322U | ||||||
165 | 29 | 29 | 23 | 1.5 | 1.5 | 32924XU | |
|
29 | 27 | 23 | 1.5 | 1.5 | 32924 | |
170 | 27 | 25 | 19.5 | 3 | 2 | 4T-T4CB120 | |
180 | 38 | 38 | 29 | 2.5 | 2 | 32024XU | |
180 | 48 | 48 | 38 | 2.5 | 2.5 | 33024U | |
200 | 62 | 62 | 48 | 2.5 | 2.5 | 33124U | |
215 | 43.5 | 40 | 34 | 3 | 2.5 | 30224U | |
215 | 61.5 | 58 | 50 | 3 | 2.5 | 32224U | |
260 | 59.5 | 55 | 46 | 4 | 3 | 30324U | |
260 | 68 | 62 | 42 | 4 | 3 | 31324XU | |
260 | 90.5 | 86 | 69 | 4 | 3 | 32324U | |
180 | 32 | 32 | 25 | 2 | 1.5 | 32926XU | |
180 | 32 | 30 | 26 | 2 | 2 | 32926 | |
200 | 45 | 45 | 34 | 2.5 | 2 | 32026XU | |
200 | 55 | 55 | 43 | 2.5 | 2.5 | 33026U | |
130Â 230 | 43.75 | 40 | 34 | 4 | 3 | 30226U | |
230 | 67.75 | 64 | 54 | 4 | 3 | 32226U | |
280 | 63.75 | 58 | 49 | 5 | 4 | 30326UUTG | |
280 | 72 | 66 | 44 | 5 | 4 | 31326XU | |
280 | 98.75 | 93 | 78 | 4 | 4 | 32326UTG | |
190Â Â Â Â Â 32Â Â Â Â Â Â Â 32Â Â Â Â Â Â Â 25Â Â Â Â Â Â 2Â Â Â Â Â Â Â Â 1.5Â Â Â Â Â Â 221Â Â Â Â Â Â Â Â 375Â Â Â Â Â Â Â Â Â Â Â 39.0Â Â Â Â 1 700Â Â Â Â 2 200Â Â Â Â Â Â Â Â Â Â Â Â 32928XU | Â 32928XU | ||||||
195     29       27       21      3       3         208        299             −     1 700    2 200      4T-T4CB140 | 4T-T4CB140 | ||||||
210Â Â Â Â Â 45Â Â Â Â Â Â Â 45Â Â Â Â Â Â Â 34Â Â Â Â Â Â 2.5Â Â Â Â 2Â Â Â Â Â Â Â Â Â 365Â Â Â Â Â Â Â Â 580Â Â Â Â Â Â Â Â Â Â Â 60.0Â Â Â Â 1 600Â Â Â Â 2 100Â Â Â Â Â Â Â Â Â Â Â 32028XU | 32028XU | ||||||
210Â Â Â Â Â 56Â Â Â Â Â Â Â 56Â Â Â Â Â Â Â 44Â Â Â Â Â Â 2.5Â Â Â Â 2Â Â Â Â Â Â Â Â Â 435Â Â Â Â Â Â Â Â 715Â Â Â Â Â Â Â Â Â Â Â 74.0Â Â Â Â 1 600Â Â Â Â 2 100Â Â Â Â Â Â Â Â Â Â Â 33028U | 33028U | ||||||
140Â 250Â Â Â Â Â 45.75Â Â Â 42Â Â Â Â Â Â Â 36Â Â Â Â Â Â 4Â Â Â Â Â Â Â Â 3Â Â Â Â Â Â Â Â Â 465Â Â Â Â Â Â Â Â Â 570Â Â Â Â Â Â Â Â Â Â 57.0Â Â Â Â 1 400Â Â Â Â 1 900Â Â Â Â Â Â Â Â Â Â Â Â 30228U | 30228U | ||||||
250Â Â Â Â Â 71.75Â Â 68Â Â Â Â Â Â Â 58Â Â Â Â Â Â 4Â Â Â Â Â Â Â Â 3Â Â Â Â Â Â Â Â Â 675Â Â Â Â Â Â Â Â 920Â Â Â Â Â Â Â Â Â Â Â 92.0Â Â Â Â 1 400Â Â Â Â 1 900Â Â Â Â Â Â Â Â Â Â Â Â 32228U | 32228U | ||||||
|
300     67.75  62        53     5        4         945        950           91.5     1 300    1 800       * 30328UUTG | 30328UUTG | |||||
300Â Â Â Â Â 77Â Â Â Â Â Â Â 70Â Â Â Â Â Â Â 47Â Â Â Â Â Â 5Â Â Â Â Â Â Â Â 4Â Â Â Â Â Â Â Â Â 760Â Â Â Â Â Â Â Â 905Â Â Â Â Â Â Â Â Â Â Â 87.0Â Â Â Â 1 300Â Â Â Â 1 700Â Â Â Â Â Â Â Â Â Â Â Â 31328XU | 31328XU | ||||||
300    107.75 102       85      4        4       1 270     1 370         132        1 300    1 800        * 32328UTG | 32328UTG |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:Â Â