NTN Self-Aligning Ball Bearings.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Boundary dimensions  Basic load rating | Fatigue load  limit | Allowable speed       Bearing numbers | Installation-related dimensions | ||||||
mm                 dynamic   static | kN | min-1 | mm | ||||||
kN | Cu | Grease          Oil        Cylindrical      Tapered | |||||||
d     D      B   rs min1)       Cr              C0r | lubrication lubrication       bore         bore2) | ||||||||
 0.260      7 500       9 000     1208S       1208SK    46.5    73.5     1 | |||||||||
      7.35      0.290     7 100        8 500     1209S       1209SK    51.5    78.5    1 | |||||||||
 0.510      7 100       8 500     2209S       2209SK    51.5    78.5     1 | |||||||||
  0.330     6 000        7 500     1309S       1309SK    53.0    92.0     1.5 | |||||||||
 0.710     5 600        7 100     2309S       2309SK   53.0     92.0    1.5 | |||||||||
0.330Â Â Â Â Â Â 6 300Â Â Â Â Â Â Â 8 000Â Â Â Â Â 1210SÂ Â Â Â Â Â Â 1210SKÂ Â Â Â 56.5Â Â Â Â 83.5Â Â Â Â Â 1 | |||||||||
0.570Â Â Â Â Â Â 6 300Â Â Â Â Â Â Â 8 000Â Â Â Â Â 2210SÂ Â Â Â Â Â Â 2210SKÂ Â Â Â 56.5Â Â Â Â 83.5Â Â Â Â 1 | |||||||||
 0.350      5 600        6 700     1310S       1310SK    59.0  101       2 | |||||||||
     0.860      5 000       6 300     2310S       2310SK    59.0  101       2 | |||||||||
 0.400      6 000       7 100      1211S       1211SK    63.0    92.0     1.5 | |||||||||
  6 000        7 100     2211S       2211SK    63.0    92.0     1.5 | |||||||||
  0.400      5 000        6 300     1311S       1311SK    64.0  111        2 | |||||||||
  1.00        4 800        6 000     2311S       2311SK    64.0  111        2 | |||||||||
  0.460     5 300        6 300     1212S       1212SK    68.0  102        1.5 | |||||||||
    0.840     5 300        6 300     2212S       2212SK   68.0   102        1.5 | |||||||||
    0.510      4 500       5 600     1312S       1312SK    71.0  119        2 | |||||||||
   1.20        4 300       5 300     2312S       2312SK    71.0  119        2 | |||||||||
120 | 23 | 1.5 | 31 | 12.5 | 0.5 | 4 800 | 6 000 | 1213S | 1213SK |
120 | 31 | 1.5 | 43.5 | 16.4 | 0.92 | 4 800 | 6 000 | 2213S | 2213SK |
140 | 33 | 2.1 | 62.5 | 22.9 | 0.67 | 4 300 | 5 300 | 1313S | 1313SK |
140 | 48 | 2.1 | 97 | 32.5 | 1.4 | 3 800 | 4 800 | 2313S | 2313SK |
125 | 24 | 1.5 | 35 | 13.8 | 0.55 | 4 800 | 5 600 | 1214S | |
125 | 31 | 1.5 | 44 | 17.1 | 1.1 | 4 500 | 5 600 | 2214S | |
70Â 150 | 35 | 2.1 | 75 | 27.7 | 0.69 | 4 000 | 5 000 | 1314S | |
150 | 51 | 2.1 | 111 | 37.5 | 1.6 | 3 600 | 4 500 | 2314S | |
 0.630     4 300        5 300     1215S       1215SK    83.0  122        1.5 | |||||||||
 0.630     4 300        5 300     1215S       1215SK    83.0  122        1.5 |      1.20        4 300       5 300     2215S       2215SK    83.0   122       1.5 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:Â Â