NTN Cylindrical roller bearings.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
       15.4        5 500       6 500   **NU312           NJ     NUP   N | NU312 | |||||||||||
     177       157        19.1         4 900       7 000     *NU312EA      NJ     NUP    N | NU312EA | |||||||||||
NU2312 | ||||||||||||
NU2312EA | ||||||||||||
     168        20.2         3 900       4 600         NU412           NJ     NUP   N | NU412 | |||||||||||
100 | 18 | 1.1 | 1 | 45.5 | 51 | 6.3 | 7 000 | 8 200 | NU1013 | NJ | NUP | N |
120 | 23 | 1.5 | 1.5 | 93 | 94.5 | 11.5 | 5 900 | 7 000 | **NU213 | NJ | NUP | N |
120 | 23 | 1.5 | 1.5 | 127 | 119 | 14.5 | 5 400 | 7 600 | *NU213EA | NJ | NUP | N |
120 | 31 | 1.5 | 1.5 | 133 | 149 | 18.2 | 5 400 | 6 300 | **NU2213 | NJ | NUP | N |
120 | 31 | 1.5 | 1.5 | 176 | 181 | 22.1 | 4 800 | 6 700 | *NU2213EA | NJ | NUP | N |
140 | 33 | 2.1 | 2.1 | 150 | 139 | 16.8 | 5 100 | 6 000 | **NU313 | NJ | NUP | N |
140 | 33 | 2.1 | 2.1 | 213 | 191 | 23.1 | 4 600 | 6 500 | *NU313EA | NJ | NUP | N |
140 | 48 | 2.1 | 2.1 | 208 | 212 | 25.7 | 4 400 | 5 200 | **NU2313 | NJ | NUP | N |
140 | 48 | 2.1 | 2.1 | 293 | 287 | 34.5 | 4 100 | 5 800 | *NU2313EA | NJ | NUP NUP | N |
160 | 37 | 2.1 | 2.1 | 202 | 186 | 21.9 | 3 600 | 4 300 | Â NU413 | NJ | N | |
110 | 20 | 1.1 | 1 | 64.5 | 70.5 | 8.6 | 6 500 | 7 600 | NU1014 | NJ | NUP | N |
125 | 24 | 1.5 | 1.5 | 92.5 | 95 | 11.6 | 5 500 | 6 500 | **NU214 | NJ | NUP | N |
125 | 24 | 1.5 | 1.5 | 140 | 137 | 16.7 | 5 000 | 7 100 | *NU214EA | NJ | NUP | N |
125 | 31 | 1.5 | 1.5 | 132 | 151 | 18.4 | 5 000 | 5 900 | **NU2214 | NJ | NUP | N |
125 | 31 | 1.5 | 1.5 | 184 | 194 | 23.7 | 4 500 | 6 200 | *NU2214EA | NJ | NUP | N |
150 | 35 | 2.1 | 2.1 | 175 | 168 | 20 | 4 700 | 5 500 | **NU314 | NJ | NUP | N |
150 | 35 | 2.1 | 2.1 | 242 | 222 | 26.2 | 4 200 | 6 000 | *NU314EA | NJ | NUP | N |
150 | 51 | 2.1 | 2.1 | 247 | 262 | 31 | 4 100 | 4 800 | **NU2314 | NJ | NUP | N |
150 | 51 | 2.1 | 2.1 | 325 | 325 | 38 | 3 800 | 5 300 | *NU2314EA | NJ | NUP NUP | N |
180 | 42 | 3 | 3 | 253 | 236 | 26.8 | 3 400 | 4 000 | Â NU414 | NJ | N | |
115 | 20 | 1.1 | 1 | 66.5 | 74.5 | 9.1 | 6 100 | 7 100 | NU1015 | NJ | NUP | N |
130 | 25 | 1.5 | 1.5 | 107 | 111 | 13.4 | 5 100 | 6 000 | **NU215 | NJ | NUP | N |
130 | 25 | 1.5 | 1.5 | 154 | 156 | 18.9 | 4 700 | 6 600 | *NU215EA | NJ | NUP | N |
130 | 31 | 1.5 | 1.5 | 144 | 162 | 19.6 | 4 700 | 5 500 | **NU2215 | NJ | NUP | N |
130 | 31 | 1.5 | 1.5 | 191 | 207 | 25 | 4 200 | 5 900 | *NU2215EA | NJ | NUP | N |
160 | 37 | 2.1 | 2.1 | 211 | 205 | 23.8 | 4 400 | 5 200 | **NU315 | NJ | NUP | N |
160 | 37 | 2.1 | 2.1 | 284 | 263 | 30.5 | 4 000 | 5 600 | *NU315EA | NJ | NUP | N |
160 | 55 | 2.1 | 2.1 | 286 | 300 | 35 | 3 800 | 4 500 | **NU2315 | NJ | NUP | N |
160 | 55 | 2.1 | 2.1 | 390 | 395 | 45.5 | 3 500 | 4 900 | *NU2315EA | NJ | NUP NUP | N |
190 | 45 | 3 | 3 | 291 | 274 | 30.5 | 3 200 | 3 700 | NU415 | NJ | N |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:Â Â