NTN Cylindrical roller bearings.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
360Â Â Â Â Â 56Â Â Â Â Â 3Â Â Â Â Â Â Â Â 3Â Â Â Â Â Â Â Â 585Â Â Â Â Â Â Â 820Â Â Â Â Â Â Â 72.0Â Â Â Â Â Â Â Â Â Â 1 800Â Â Â Â Â Â Â 2 100Â Â Â Â Â Â Â Â Â NU1048Â Â Â Â Â Â Â Â NJÂ Â Â Â Â NUPÂ Â Â Â N | NU1048 | NJ | NUP | N | ||||
440Â Â Â Â Â 72Â Â Â Â Â 4Â Â Â Â Â Â Â Â 4Â Â Â Â Â 1 040Â Â Â Â Â 1 340Â Â Â Â Â 113Â Â Â Â Â Â Â Â Â Â Â Â Â 1 500Â Â Â Â Â Â Â 1 700Â Â Â Â Â Â Â Â Â Â NU248Â Â Â Â Â Â Â Â Â Â NJÂ Â Â Â Â Â NUPÂ Â Â N | NU248 | NJ | NUP | N | ||||
240Â 440Â Â Â 120Â Â Â Â Â 4Â Â Â Â Â Â Â Â 4Â Â Â Â Â 1 590Â Â Â Â 2 320Â Â Â Â Â Â 196Â Â Â Â Â Â Â Â Â Â Â Â 1 300Â Â Â Â Â Â Â Â 1 600Â Â Â Â Â Â Â Â Â NU2248Â Â Â Â Â Â Â Â NJÂ Â Â Â Â Â NUPÂ Â Â N | NU2248 | NJ | NUP | N | ||||
500Â Â Â Â Â 95Â Â Â Â Â 5Â Â Â Â Â Â Â Â 5Â Â Â Â Â 1 590Â Â Â Â Â 1 950Â Â Â Â Â Â 160Â Â Â Â Â Â Â Â Â Â Â Â 1 300Â Â Â Â Â Â Â 1 500Â Â Â Â Â Â Â Â Â Â NU348Â Â Â Â Â Â Â Â Â Â Â NJÂ Â Â Â Â NUPÂ Â Â Â N | NU348 | NJ | NUP | N | ||||
500Â Â Â 155Â Â Â Â Â 5Â Â Â Â Â Â Â Â 5Â Â Â Â 2 330Â Â Â Â Â 3 200Â Â Â Â Â 262Â Â Â Â Â Â Â Â Â Â Â Â 1 100Â Â Â Â Â Â Â Â 1 300Â Â Â Â Â Â Â Â Â NU2348Â Â Â Â Â Â Â Â Â NJÂ Â Â Â Â NUPÂ Â Â Â N | NU2348 | NJ | NUP | N | ||||
400Â Â Â Â Â 65Â Â Â Â Â 4Â Â Â Â Â Â Â Â 4Â Â Â Â Â Â Â Â 715Â Â Â Â 1 000Â Â Â Â Â Â Â Â 85.0Â Â Â Â Â Â Â Â Â 1 600Â Â Â Â Â Â Â 1 900Â Â Â Â Â Â Â Â Â Â NU1052Â Â Â Â Â Â Â Â NJÂ Â Â Â Â NUPÂ Â Â Â N | NU1052 | NJ | NUP | N | ||||
480Â Â Â Â Â 80Â Â Â Â Â 5Â Â Â Â Â Â Â Â 5Â Â Â Â Â 1 270Â Â Â Â 1 660Â Â Â Â Â Â 137Â Â Â Â Â Â Â Â Â Â Â Â 1 300Â Â Â Â Â Â Â Â 1 600Â Â Â Â Â Â Â Â Â NU252Â Â Â Â Â Â Â Â Â Â Â NJÂ Â Â Â Â NUPÂ Â Â Â N | NU252 | NJ | NUP | N | ||||
260Â 480Â Â Â 130Â Â Â Â Â 5Â Â Â Â Â Â Â Â 5Â Â Â Â Â 1 980Â Â Â Â 2 930Â Â Â Â Â Â 241Â Â Â Â Â Â Â Â Â Â Â Â 1 200Â Â Â Â Â Â Â 1 400Â Â Â Â Â Â Â Â Â Â NU2252Â Â Â Â Â Â Â Â NJÂ Â Â Â Â NUPÂ Â Â Â N | NU2252 | NJ | NUP | N | ||||
540Â Â Â 102Â Â Â Â Â Â 6Â Â Â Â Â Â Â Â 6Â Â Â Â 1 790Â Â Â Â Â 2 230Â Â Â Â Â Â 180Â Â Â Â Â Â Â Â Â Â Â Â 1 200Â Â Â Â Â Â Â 1 400Â Â Â Â Â Â Â Â Â Â NU352Â Â Â Â Â Â Â Â Â Â NJÂ Â Â Â Â Â NUPÂ Â Â N | NU352 | NJ | NUP | N | ||||
540Â Â Â 165Â Â Â Â Â 6Â Â Â Â Â Â Â Â 6Â Â Â Â 2 600Â Â Â Â Â 3 600Â Â Â Â Â 289Â Â Â Â Â Â Â Â Â Â Â Â Â 1 000Â Â Â Â Â Â Â 1 200Â Â Â Â Â Â Â Â Â NU2352Â Â Â Â Â Â Â Â Â NJÂ Â Â Â Â NUPÂ Â Â Â N | NU2352 | NJ | NUP | N | ||||
420Â Â Â Â Â 65Â Â Â Â Â 4Â Â Â Â Â Â Â Â 4Â Â Â Â Â Â Â Â 730Â Â Â Â 1 050Â Â Â Â Â Â Â Â 88.0Â Â Â Â Â Â Â Â Â 1 500Â Â Â Â Â Â Â 1 800Â Â Â Â Â Â Â Â Â Â NU1056Â Â Â Â Â Â Â Â NJÂ Â Â Â Â NUPÂ Â Â Â N | NU1056 | NJ | NUP | N | ||||
500Â Â Â Â Â 80Â Â Â Â Â 5Â Â Â Â Â Â Â Â 5Â Â Â Â Â 1 320Â Â Â Â Â 1 760Â Â Â Â Â 143Â Â Â Â Â Â Â Â Â Â Â Â Â 1 200Â Â Â Â Â Â Â 1 400Â Â Â Â Â Â Â Â Â Â NU256Â Â Â Â Â Â Â Â Â Â NJÂ Â Â Â Â Â NUPÂ Â Â N | NU256 | NJ | NUP | N | ||||
 500   130     5        5    2 050     3 100     252             1 100       1 300         NU2256         NJ     NUP    N | NU2256 | NJ | NUP | N | ||||
580Â Â Â 108Â Â Â Â Â 6Â Â Â Â Â Â Â Â 6Â Â Â Â Â 2 010Â Â Â Â 2 540Â Â Â Â Â Â 200Â Â Â Â Â Â Â Â Â Â Â Â 1 100Â Â Â Â Â Â Â 1 200Â Â Â Â Â Â Â Â Â Â NU356Â Â Â Â Â Â Â Â Â Â NJÂ Â Â Â Â NUPÂ Â Â Â N | NU356 | NJ | NUP | N | ||||
580Â Â Â 175Â Â Â Â Â 6Â Â Â Â Â Â Â Â 6Â Â Â Â 3 000Â Â Â Â Â 4 250Â Â Â Â Â 335Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 920Â Â Â Â Â Â Â 1 100Â Â Â Â Â Â Â Â Â Â NU2356Â Â Â Â Â Â Â Â NJÂ Â Â Â Â NUPÂ Â Â Â N | NU2356 | NJ | NUP | N | ||||
460Â Â Â Â Â 74Â Â Â Â Â 4Â Â Â Â Â Â Â Â 4Â Â Â Â Â Â Â Â 950Â Â Â Â 1 340Â Â Â Â Â Â 109Â Â Â Â Â Â Â Â Â Â Â Â Â 1 400Â Â Â Â Â Â Â 1 600Â Â Â Â Â Â Â Â Â NU1060Â Â Â Â Â Â Â Â Â NJÂ Â Â Â Â NUPÂ Â Â Â N | NU1060 | NJ | NUP | N | ||||
540Â Â Â 140Â Â Â Â Â 5Â Â Â Â Â Â Â Â 5Â Â Â Â 2 420Â Â Â Â Â 3 650Â Â Â Â Â 290Â Â Â Â Â Â Â Â Â Â Â Â Â 1 000Â Â Â Â Â Â Â 1 200Â Â Â Â Â Â Â Â Â NU2260Â Â Â Â Â Â Â Â Â NJÂ Â Â Â Â NUPÂ Â Â Â N | NU2260 | NJ | NUP | N | ||||
480 | 74 | 113 | 1 300 | 1 500 | NU1064 | NJ | NUP | N |
320 580 | 92 | 186 | 1 000 | 1 200 | NU264 | NJ | NUP | N |
580 | 150 | 340 | 950 | 1 100 | NU2264 | NJ | NUP | N |
340 520 | 82 | 132 | 1 200 | 1 400 | NU1068 | NJ | NUP | N |
360 540 | 82 | 136 | 1 100 | 1 300 | NU1072 | NJ | NUP | N |
380 560 | 82 | 141 | 1 100 | 1 200 | NU1076 | NJ | NUP | N |
400 600 | 90 | 164 | 990 | 1 200 | NU1080 | NJ | NUP | N |
420 620 | 90 | 170 | 950 | 1 100 | NU1084 | NJ | NUP | N |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:Â Â