KOYO Double-row tapered roller bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Boundary dimensions | (Refer.) | ||
d D | Bearing No. 1) | Mass | |
mm | (kg) | ||
347.663 13.6875 | M262449D/M262410 | 70 | |
355.600 14.0000 14.0000 | L163149D/L163110 | 40.7 67.7 75.3 | |
14 | LM763449D/LM763410 | ||
EE231401D/231975 | |||
360 | 45272 | 101 | |
45372 | 228 | ||
368.300 14.5000 | HM265049D/HM265010 | 110 | |
14.5 | EE321146D/321240 | 303 | |
374.574 14.7470 | HM266445D/HM266410 | 163 | |
380 | — | 45276 | 112 |
45T765720 | 183 | ||
45376 | 234 | ||
384.175 15.1250 | HM266449D/HM266410 | 155 | |
393.700 15.5000 | EE234157D/234215 | 96.0 99.0 | |
15.5 | LM767745D/LM767710 | ||
400 | — | 45280 | 143 |
— | 45380 | 265 | |
400.000 15.7480 | 45T806525 | 328 | |
406.400 16.0000 | EE234161D/234215 | 88.6 90.5 | |
16 | LM767749D/LM767710 | ||
415.925 16.3750 | M268749D/M268710 | 189 | |
419.227 16.5050 | EE323166D/323290 | 752 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: