SKF deep groove ball bearing
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Designation | PrincipalDimensions | Basic loadRatings | SpeedRatings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
D/WR3W.1562-2Z | 4.762 | 12.7 | 3.967 | 0.605 | 0.216 | 110 000 | 56 000 |
D/WR4 | 6.35 | 15.875 | 4.978 | 0.852 | 0.315 | 95 000 | 60 000 |
D/WR4R | 6.35 | 15.875 | 4.978 | 0.852 | 0.315 | 95 000 | 60 000 |
D/WR4R-2RS1 | 6.35 | 15.875 | 4.978 | 0.852 | 0.315 | 28 000 | |
D/WR4R-2Z | 6.35 | 15.875 | 4.978 | 0.852 | 0.315 | 95 000 | 48 000 |
D/WR4-2RS1 | 6.35 | 15.875 | 4.978 | 0.852 | 0.315 | 28 000 | |
D/WR4-2Z | 6.35 | 15.875 | 4.978 | 0.852 | 0.315 | 95 000 | 48 000 |
D/WR4A | 6.35 | 19.05 | 5.558 | 1.53 | 0.585 | 80 000 | 50 000 |
D/WR4A-2RS1 | 6.35 | 19.05 | 7.142 | 1.53 | 0.585 | 24 000 | |
D/WR4A-2Z | 6.35 | 19.05 | 7.142 | 1.53 | 0.585 | 80 000 | 40 000 |
D/WR6 | 9.525 | 22.225 | 5.558 | 2.47 | 1.12 | 70 000 | 45 000 |
D/WR6R | 9.525 | 22.225 | 5.558 | 2.47 | 1.12 | 70 000 | 45 000 |
D/WR6R-2RS1 | 9.525 | 22.225 | 7.142 | 2.47 | 1.12 | 20 000 | |
D/WR6R-2Z | 9.525 | 22.225 | 7.142 | 2.47 | 1.12 | 70 000 | 36 000 |
D/WR6-2RS1 | 9.525 | 22.225 | 7.142 | 2.47 | 1.12 | 20 000 | |
D/WR6-2Z | 9.525 | 22.225 | 7.142 | 2.47 | 1.12 | 70 000 | 36 000 |
D/WR6-5 | 12.7 | 22.225 | 5.558 | 1.11 | 0.53 | 70 000 | 43 000 |
D/WR6-5-2ZS | 12.7 | 22.225 | 7.142 | 1.11 | 0.53 | 70 000 | 36 000 |
D/WR8 | 12.7 | 28.575 | 6.35 | 4.42 | 2.36 | 60 000 | 36 000 |
D/WR8R | 12.7 | 28.575 | 6.35 | 4.42 | 2.36 | 60 000 | 36 000 |
D/WR8R-2RS1 | 12.7 | 28.575 | 7.938 | 4.42 | 2.36 | 16 000 | |
D/WR8R-2Z | 12.7 | 28.575 | 7.938 | 4.42 | 2.36 | 60 000 | 30 000 |
D/WR8-2RS1 | 12.7 | 28.575 | 7.938 | 4.42 | 2.36 | 16 000 | |
D/WR8-2Z | 12.7 | 28.575 | 7.938 | 4.42 | 2.36 | 60 000 | 30 000 |
D/WRW1-4-2ZS | 1.984 | 6.35 | 4.366 | 0.163 | 0.048 | 170 000 | 85 000 |
D/WRW168-2Z | 6.35 | 9.525 | 3.967 | 0.212 | 0.088 | 120 000 | 60 000 |
ICOS-D1B01 TN9 | 12 | 32 | 10 | 7.28 | 3.1 | 14 000 | |
ICOS-D1B02 TN9 | 15 | 35 | 11 | 8.06 | 3.75 | 12 000 | |
ICOS-D1B03 TN9 | 17 | 40 | 12 | 9.95 | 4.75 | 11 000 | |
ICOS-D1B04 TN9 | 20 | 47 | 14 | 13.5 | 6.55 | 9 300 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: