FAG Angular contact ball bearings
Single row and Double row
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Designation | Mass | Dimensions | ||||||||
kg | d | D | B | r | r1 | D1 | d1 | a | Q | |
min. | min. | = | = | |||||||
7330-B-MP | 24,8 | 150 | 320 | 65 | 4 | 1,5 | 255,8 | 218,3 | 131 | 40 |
7332-B-MP | 29 | 160 | 340 | 68 | 4 | 1,5 | 270 | 231 | 139 | 40 |
7334-B-MP | 34,4 | 170 | 360 | 72 | 4 | 1,5 | 290,9 | 249 | 147 | 40 |
7236-B-MP | 17,5 | 180 | 320 | 52 | 4 | 1,5 | 265,8 | 237,4 | 131 | 40 |
7336-B-MP | 39,9 | 180 | 380 | 75 | 4 | 1,5 | 303 | 259 | 155 | 40 |
7238-B-MP | 21,1 | 190 | 340 | 55 | 4 | 1,5 | 281 | 250 | 139 | 40 |
7338-B-MP | 45,9 | 190 | 400 | 78 | 5 | 2 | 318 | 273 | 163 | 40 |
7240-B-MP | 25,6 | 200 | 360 | 58 | 4 | 1,5 | 297 | 264 | 146 | 40 |
7340-B-MP | 52,2 | 200 | 420 | 80 | 5 | 2 | 336,6 | 288,9 | 170 | 40 |
7044-B-MP | 17,2 | 220 | 340 | 56 | 3 | 1,1 | 293,8 | 269 | 109 | 40 |
Z-576434.SKL1) | 18,2 | 220 | 340 | 56 | 3 | 1,1 | 293,7 | – | 109 | 40 |
7044-MP | 17,3 | 220 | 340 | 56 | 3 | 1,1 | 292 | 268 | 109 | 30 |
7244-B-MP | 35,1 | 220 | 400 | 65 | 4 | 1,5 | 329,5 | 294,5 | 163 | 40 |
7344-B-MP | 68,3 | 220 | 460 | 88 | 5 | 2 | 365,7 | 315 | 187 | 40 |
70948-MP | 5,89 | 240 | 320 | 25 | 1,5 | 1 | 287 | 272,3 | 93 | 30 |
71948-MP | 7,21 | 240 | 320 | 38 | 2,1 | 1,1 | 288 | 271 | 100 | 30 |
7048-B-MP | 18,6 | 240 | 360 | 56 | 3 | 1,1 | 313,8 | 289,1 | 154 | 40 |
7048-MP | 18,6 | 240 | 360 | 56 | 3 | 1,1 | 317,2 | 285,6 | 115 | 30 |
7248-B-MP | 47,5 | 240 | 440 | 72 | 4 | 1,5 | 361 | 320 | 179 | 40 |
7348-B-MP | 87,1 | 240 | 500 | 95 | 5 | 2 | 397 | 343 | 203 | 40 |
Z-507342.01.SKL2) | 9,46 | 250 | 340 | 35 /383) | 2,1 | 1,5 | 304 | 286 | 195 | 40 |
70852-MP | 3,45 | 260 | 320 | 19 | 1 | 0,6 | 295,7 | 284,3 | 93 | 30 |
71852-MP | 4,64 | 260 | 320 | 28 | 2 | 1 | 296 | 284 | 98 | 30 |
70952-MP | 10,1 | 260 | 360 | 31 | 2 | 1 | 320 | 300,3 | 105 | 30 |
71952-MP | 11,7 | 260 | 360 | 46 | 2,1 | 1,1 | 324,1 | 298,2 | 112 | 30 |
7052-MP | 27,5 | 260 | 400 | 65 | 4 | 1,5 | 349,3 | 313,7 | 128 | 30 |
7252-B-MP | 62,5 | 260 | 480 | 80 | 5 | 2 | 393 | 348 | 195 | 40 |
7352-B-MP | 109 | 260 | 540 | 102 | 6 | 3 | 431 | 371 | 219 | 40 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: