FAG Deep groove ball bearings, Single row
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.Â
Dimension table (continued) · Dimensions in mm | |||||||
Designation | Mass | Dimensions | |||||
m | d | D | B | r | D1 | d1 | |
kg | min. | ||||||
608/900-M | 115 | 900 | 1090 | 60 | 5 | 1 022 | 970 |
618/900-M | 169 | 900 | 1090 | 85 | 5 | 1 024,8 | 965,9 |
609/900-M | 280 | 900 | 1180 | 88 | 6 | 1 078,1 | 1 002 |
619/900-M | 352 | 900 | 1180 | 122 | 6 | 1 090,5 | 991,5 |
160/900-M | 532 | 900 | 1280 | 122 | 7,5 | 1 143 | 1 040,5 |
60/900-M | 705 | 900 | 1280 | 170 | 7,5 | 1 161,1 | 1 022,5 |
608/950-M | 141 | 950 | 1150 | 63 | 5 | 1 079 | 1 023 |
618/950-M | 198 | 950 | 1150 | 90 | 5 | 1 082,9 | 1 017,7 |
F-807431.KL | 259 | 950 | 1200 | 90 | 5 | 1 085,6 | 1 014,6 |
609/950-M | 335 | 950 | 1250 | 95 | 6 | 1 141 | 1 061 |
619/950-M | 443 | 950 | 1250 | 132 | 7,5 | 1 152,2 | 1 050,7 |
Z-532248.KL | 722 | 950 | 1320 | 170 | 10 | 1 208 | 1 066 |
160/950-M | 658 | 950 | 1360 | 132 | 7,5 | 1 212 | 1 101,5 |
60/950-M | 856 | 950 | 1360 | 180 | 7,5 | 1 236 | 1 078,5 |
608/1000-M | 192 | 1000 | 1220 | 71 | 5 | 1 140,5 | 1 081 |
618/1000-M | 254 | 1000 | 1220 | 100 | 6 | 1 147,8 | 1 073,3 |
618/1000-MA | 256 | 1000 | 1220 | 100 | 6 | 1 150 | 1 073,3 |
609/1000-M | 407 | 1000 | 1320 | 103 | 6 | 1 204 | 1 120 |
619/1000-M | 531 | 1000 | 1320 | 140 | 7,5 | 1 220,7 | 1 102,4 |
F-804593.KL | 594 | 1000 | 1380 | 122 | 6 | 1 240,6 | 1 142,1 |
Z-528268.KL | 657 | 1000 | 1380 | 180 | 7,5 | 1 263 | 1 121,5 |
160/1000-M | 726 | 1000 | 1420 | 136 | 7,5 | 1 279 | 1 164,5 |
60/1000-M | 944 | 1000 | 1420 | 185 | 7,5 | 1 291 | 1 133,5 |
Z-529852.KL | 263 | 1030 | 1250 | 100 | 5 | 1 180 | 1 102 |
608/1060-M | 202 | 1060 | 1280 | 71 | 5 | 1 200,5 | 1 141 |
618/1060-M | 269 | 1060 | 1280 | 100 | 6 | 1 207,5 | 1 133,7 |
618/1060-MA | 270 | 1060 | 1280 | 100 | 6 | 1 210 | 1 133,7 |
609/1060-M | 485 | 1060 | 1400 | 109 | 7,5 | 1 278 | 1 186 |
619/1060-M | 640 | 1060 | 1400 | 150 | 7,5 | 1 289,9 | 1 172,9 |
160/1060-M | 834 | 1060 | 1500 | 140 | 9,5 | 1 343,5 | 1 221 |
60/1060-M | 1100 | 1060 | 1500 | 195 | 9,5 | 1 365 | 1 200 |
 WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: Â