NSK Four-Row Tapered Roller Bearings.
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Bearing Numbers | Constant | Axial Load Factors | Mass |
e | Y2 Y3 | (kg) | |
101KVE2051 | 0.36 | 2.8 1.9 | 47.8 |
150KVE2101E | 0.32 | 3.2 2.1 | 26.1 |
STF170KVS2401Eg | 0.32 | 3.2 2.1 | 23 |
187KVE2651E | 0.29 | 3.4 2.3 | 43.6 |
STF215KVS2851Eg | 0.49 | 2.1 1.4 | 38 |
STF216KVS3351Eg | 0.46 | 2.2 1.5 | 77 |
220KVE2902 | 0.4 | 2.5 1.7 | 61.2 |
220KVE2901 | 0.4 | 2.5 1.7 | 65 |
220KVE3001E | 0.41 | 2.5 1.7 | 56.5 |
220KVE3201E | 0.33 | 3.0 2.0 | 78.7 |
STF220KVS3301Eg | 0.4 | 2.5 1.7 | 76 |
225KVE3201E | 0.41 | 2.4 1.6 | 59.9 |
228KVE4052E | 0.46 | 2.2 1.5 | 161 |
STF234KVS3251Eg | 0.46 | 2.2 1.5 | 49 |
240KVE3202E | 0.33 | 3.0 2.0 | 56.3 |
240KVE3301E | 0.43 | 2.3 1.6 | 70.6 |
240KVE3302E | 0.42 | 2.4 1.6 | 82.6 |
STF244KVS3251Eg | 0.4 | 2.5 1.7 | 43 |
STF245KVS3402Eg | 0.4 | 2.5 1.7 | 85 |
250KVE3601AE | 0.33 | 3.0 2.0 | 96 |
250KVE3601E | 0.33 | 3.0 2.0 | 96 |
STF254KVS3552Eg | 0.4 | 2.5 1.7 | 86 |
STF260KVS3601Eg | 0.4 | 2.5 1.7 | 110 |
STF260KVS3651Eg | 0.4 | 2.5 1.7 | 110 |
STF260KVS4251Eg | 0.33 | 3.0 2.0 | 170 |
STF266KVS3551Eg | 0.35 | 2.9 1.9 | 62 |
STF276KVS3952Eg | 0.45 | 2.2 1.5 | 105 |
STF279KVS3952Eg | 0.45 | 2.2 1.5 | 102 |
279KVE3951E | 0.41 | 2.5 1.7 | 105 |
STF279KVS3954Eg | 0.4 | 2.5 1.7 | 120 |
279KVE4101 | 0.42 | 2.4 1.6 | 190 |
280KVE3801E | 0.37 | 2.7 1.8 | 96.2 |
280KVE3901E | 0.4 | 2.5 1.7 | 133 |
280KVE3902E | 0.4 | 2.5 1.7 | 133 |
280KVE4101E | 0.33 | 3.0 2.0 | 121 |
280KVE4102E | 0.42 | 2.4 1.6 | 156 |
STF290KVS4001Eg | 0.4 | 2.5 1.7 | 112 |
STF304KVS4351Eg | 0.45 | 2.2 1.5 | 132 |
304KVE4351E | 0.47 | 2.1 1.4 | 140 |
STF304KVS4151Eg | 0.33 | 3.0 2.0 | 111 |
STF304KVS4152Eg | 0.33 | 3.0 2.0 | 100 |
STF310KVS4301Eg | 0.46 | 2.2 1.5 | 140 |
STF310KVS4302Eg | 0.46 | 2.2 1.5 | 155 |
STF317KVS4251Eg | 0.34 | 3.0 2.0 | 100 |
317KVE4451E | 0.46 | 2.2 1.5 | 184 |
STF343KVS4551Eg | 0.45 | 2.2 1.5 | 110 |
343KVE4561E | 0.46 | 2.2 1.5 | 137 |
STF355KVS4551Eg | 0.32 | 3.2 2.1 | 98 |
395KVE5401E | 0.47 | 2.1 1.4 | 255 |
STF406KVS5451Eg | 0.48 | 2.1 1.4 | 184 |
406KVE5454E | 0.47 | 2.1 1.4 | 231 |
420KVE5901E | 0.8 | 1.3 0.8 | 332 |
440KVE5901E | 0.38 | 2.7 1.8 | 396 |
440KVE6201E | 0.33 | 3.0 2.0 | 435 |
STF450KVS5901Eg | 0.33 | 3.0 2.0 | 272 |
STF457KVS5951Eg | 0.47 | 2.2 1.4 | 206 |
460KVE5901E | 0.28 | 3.6 2.4 | 322 |
480KVE6101A | 0.32 | 3.2 2.1 | 323 |
480KVE6702E | 0.34 | 3.0 2.0 | 662 |
STF482KVS6151Eg | 0.33 | 3.1 2.1 | 235 |
482KVE6152E | 0.37 | 2.7 1.8 | 243 |
482KVE6155E | 0.38 | 2.7 1.8 | 302 |
482KVE6453E | 0.37 | 2.7 1.8 | 392 |
488KVE6251E | 0.29 | 3.5 2.3 | 272 |
490KVE6201A | 0.32 | 3.2 2.1 | 329 |
509KVE6554E | 0.41 | 2.4 1.6 | 321 |
520KVE7301E | 0.33 | 3.0 2.0 | 726 |
558KVE7351E | 0.35 | 2.9 1.9 | 625 |
595KVE8451E | 0.33 | 3.0 2.0 | 1 110 |
595KVE8452E | 0.35 | 2.9 1.9 | 1 110 |
609KVE7851E | 0.42 | 2.4 1.6 | 452 |
711KVE9152A | 0.38 | 2.6 1.8 | 585 |
711KVE9153E | 0.44 | 2.3 1.5 | 681 |
711KVE9155E | 0.38 | 2.6 1.8 | 675 |
785KVE1001E | 0.4 | 2.5 1.7 | 1 460 |
825KVE1101E | 0.4 | 2.5 1.7 | 1 890 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: