NSK SINGLE-ROW TAPERED ROLLER BEARINGS.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Abutment and Fillet | Mass | ||||
Bearing Numbers | Dimensions (mm) | (kg) | |||
db Da ra rb | |||||
L770849D / L770810+K | 476 | 566 | 3.3 | 1.5 | 98.9 |
457KH8651+K | 517 | 783 | 6.4 | 6.4 | 1 030 |
458KH8301+K | 512 | 750 | 6 | 6 | 937 |
460KH31+K | 530 | 700 | 6 | 6 | 448 |
M272749D / M272710+K | 506 | 635 | 6.4 | 3.3 | 290 |
480KH31+K | 530 | 726 | 6 | 6 | 517 |
482KH6151+K | 501 | 582 | 6.4 | 3.3 | 118 |
LM772749D / LM772710+K | 508 | 602 | 3.3 | 3.3 | 125 |
489KH6501+K | 507 | 616 | 3 | 1 | 252 |
489KH7001+K | 520 | 653 | 4 | 1.5 | 333 |
EE531201D / 531300+K | 551 | 710 | 6.4 | 6.4 | 370 |
M275349D / M275310+K | 550 | 687 | 6.4 | 3.3 | 363 |
530KH30+K | 568 | 731 | 5 | 5 | 321 |
530KH31+K | 581 | 800 | 6 | 6 | 661 |
M276449D / M276410+K | 567 | 710 | 6.4 | 3.3 | 409 |
540KH7101+K | 568 | 675 | 3 | 4 | 151 |
550KH7501+K | 583 | 707 | 4 | 5 | 196 |
LM377449D / LM377410+K | 583 | 696 | 6.4 | 3.3 | 237 |
560KH31+K | 635 | 845 | 6 | 6 | 762 |
570KH7101+K | 593 | 680 | 3 | 3 | 130 |
M278749D-N3 / M278710+K | 603 | 759 | 6.4 | 3.3 | 502 |
590KH7701+K | 620 | 732 | 4 | 5 | 191 |
M280049D / M280010+K | 630 | 790 | 6.4 | 3.3 | 558 |
596KH7601+K | 633 | 723 | 4 | 5 | 137 |
600KH7601+K | 635 | 723 | 4 | 5 | 133 |
600KH8201+K | 637 | 774 | 5 | 5 | 258 |
EE649241D / 649310+K | 634 | 749 | 6.4 | 3.3 | 216 |
670KH30+K | 717 | 920 | 6 | 6 | 601 |
670KH31+K | 733 | 1 008 | 6 | 6 | 1 270 |
690KH9801+K | 729 | 917 | 5 | 5 | 891 |
710KH30+K | 785 | 965 | 6 | 6 | 671 |
710KH31+K | 800 | 1 055 | 8 | 8 | 1 440 |
M383240D-N1 / M383210+K | 756 | 953 | 6.4 | 3.3 | 924 |
750KH30+K | 830 | 1 025 | 6 | 6 | 798 |
750KH31+K | 855 | 1 125 | 8 | 8 | 1 730 |
790KH9701+K | 824 | 931 | 4 | 4 | 211 |
825KH1151+K | 873 | 1 089 | 12.7 | 4.8 | 1 490 |
850KH1201+K | 905 | 1 166 | 6 | 6 | 1 600 |
LM286249D / LM286210+K | 901 | 1 067 | 12.7 | 4.7 | 915 |
880KH1201+K | 928 | 1 151 | 6 | 3 | 1 260 |
LM287849D / LM287810+K | 996 | 1 246 | 12.7 | 4.8 | 2 120 |
1000KH1301+K | 1 053 | 1 257 | 6 | 6 | 907 |
1005KH1301+K | 1 054 | 1 281 | 6 | 6 | 1 730 |
1180KH1601+K | 1 248 | 1 561 | 8 | 8 | 3 610 |
1290KH1601+K | 1 348 | 1 606 | 6 | 6 | 2 500 |
100KDH2102+K | 119 | 188 | 2.5 | 2.5 | 16.8 |
100KDH2101+K | 111 | 183 | 2.5 | 1 | 18.3 |
100KDH2501+K | 122 | 216 | 2.5 | 2 | 29.2 |
100KDH2502+K | 124 | 216 | 2.5 | 2 | 28 |
110KDH2401+K | 126 | 207 | 2.5 | 1 | 24.6 |
114KDH2251+K | 133 | 201 | 3.3 | 1.5 | 19.7 |
120KDH2301+K | 133 | 198 | 2 | 1 | 23.3 |
120KDH2601+K | 137 | 224 | 2.5 | 1 | 32.8 |
125KDH2301+K | 138 | 203 | 2 | 1.5 | 18.5 |
125KDH3001+K | 156 | 267 | 2.5 | 3 | 64.9 |
97500D / 97900+K | 138 | 198 | 3.3 | 1.5 | 25.4 |
150KDH3201+K | 176 | 277 | 3 | 4 | 53.4 |
170KDH3605+K | 204 | 312 | 3 | 2 | 72.6 |
170KDH3602+K | 195 | 309 | 3 | 2 | 70.7 |
180KDH3201+K | 203 | 285 | 3 | 3 | 34.8 |
180KDH3301+K | 200 | 291 | 4 | 1.5 | 72.6 |
190KDH3201+K | 211 | 290 | 2.5 | 2.5 | 32.3 |
200KDH3601+K | 219 | 317 | 3 | 1.5 | 72.7 |
210KDH3501+K | 241 | 321 | 2.5 | 5 | 53.8 |
210KDH4402+K | 243 | 384 | 5 | 4 | 151 |
210KDH4801+K | 251 | 416 | 5 | 5 | 215 |
96851D / 96140+K | 244 | 321 | 3.3 | 6.4 | 52.1 |
EE113090D / 113170+K | 259 | 378 | 6.4 | 6.4 | 99.5 |
228KDH4351+K | 257 | 382 | 5 | 5 | 117 |
260KDH3801+K | 277 | 358 | 2.5 | 1.5 | 42.7 |
260KDH4501A+K | 293 | 411 | 4 | 4 | 110 |
EE435103D / 435165+K | 282 | 378 | 3.3 | 3.3 | 85.2 |
279KDH4851+K | 310 | 433 | 4.8 | 6 | 139 |
89111D / 89150+K | 296 | 354 | 6.4 | 3.3 | 32.6 |
290KDH4501+K | 308 | 408 | 3 | 2 | 103 |
300KDH5001+K | 332 | 447 | 4 | 4 | 167 |
300KDH5201A+K | 326 | 461 | 3 | 3 | 178 |
304KDH4951+K | 327 | 444 | 6.4 | 3.3 | 145 |
305KDH5001A+K | 335 | 447 | 4.8 | 6.4 | 162 |
320KDH6201+K | 361 | 542 | 4 | 5 | 399 |
330KDH6501+K | 379 | 572 | 6 | 5 | 369 |
350KDH6102 | 395 | 556 | 5 | 5 | 236 |
360KDH5501+K | 389 | 506 | 4 | 5 | 123 |
400KDH6503+K | 439 | 586 | 5 | 5 | 264 |
460KDH6101A+K | 484 | 575 | 3 | 4 | 117 |
500KDH7201+K | 532 | 664 | 5 | 5 | 262 |
540KDH8601+K | 591 | 786 | 6 | 6 | 575 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: