NTN Cylindrical roller bearings.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
125 | 22 | 90.5 | 11 | 5 700 | 6 700 | NU1016 | NJ | NUP | N |
140 | 26 | 122 | 14.5 | 4 800 | 5 700 | NU216 | NJ | NUP | N |
140 | 26 | 167 | 19.7 | 4 400 | 6 100 | NU216EA | NJ | NUP | N |
140 | 33 | 186 | 22 | 4 400 | 5 100 | NU2216 | NJ | NUP | N |
140 | 33 | 243 | 28.7 | 3 900 | 5 500 | NU2216EA | NJ | NUP | N |
170 | 39 | 207 | 23.7 | 4 100 | 4 800 | NU316 | NJ | NUP | N |
170 | 39 | 282 | 32 | 3 700 | 4 400 | NU316E | NJ | NUP | N |
170 | 58 | 330 | 38 | 3 600 | 4 200 | NU2316 | NJ | NUP | N |
170 | 58 | 430 | 49 | 3 300 | 3 900 | NU2316E | NJ | NUP | N |
200 | 48 | 315 | 34.5 | 3 000 | 3 500 | NU416 | NJ | NUP | N |
NU1017 | |||||||||
150 | 28 | 140 | 16.3 | 4 500 | 5 300 | NU217 | NJ | NUP | N |
150 | 28 | 199 | 23 | 4 100 | 5 800 | NU217EA | NJ | NUP | N |
150 | 36 | 218 | 25.3 | 4 100 | 4 800 | NU2217 | NJ | NUP | N |
150 | 36 | 279 | 32.5 | 3 700 | 5 200 | NU2217EA | NJ | NUP | N |
180 | 41 | 228 | 25.6 | 3 900 | 4 600 | NU317 | NJ | NUP | N |
180 | 41 | 330 | 37 | 3 500 | 4 100 | NU317E | NJ | NUP | |
180 | 60 | 380 | 43 | 3 400 | 4 000 | NU2317 | NJ | NUP | N |
180 | 60 | 485 | 54 | 3 100 | 3 700 | NU2317E | NJ | NUP | |
140 | 24 | 114 | 13.4 | 5 100 | 5 900 | NU1018 | NJ | NUP | N |
160 | 30 | 178 | 20.3 | 4 300 | 5 000 | NU218 | NJ | NUP | N |
160 | 30 | 217 | 24.7 | 3 900 | 5 500 | NU218EA | NJ | NUP | N |
160 | 40 | 248 | 28.3 | 3 900 | 4 600 | NU2218 | NJ | NUP | N |
90 160 | 40 | 315 | 35.5 | 3 500 | 4 900 | NU2218EA | NJ | NUP | N |
190 | 43 | 265 | 29.3 | 3 700 | 4 300 | NU318 | NJ | NUP | N |
190 | 43 | 355 | 39 | 3 300 | 3 900 | NU318E | NJ | NUP | |
190 | 64 | 395 | 43.5 | 3 200 | 3 800 | NU2318 | NJ | NUP | N |
190 | 64 | 535 | 58.5 | 2 900 | 3 400 | NU2318E | NJ | NUP | |
101 120 13.9 4 800 5 600 NU1019 NJ NUP N | NU1019 | NJ | NUP | N | |||||
184 195 21.8 4 000 4 700 **NU219 NJ NUP N | NU219 | NJ | NUP | N | |||||
260 265 29.6 3 600 5 200 *NU219EA NJ NUP N | NU219EA | NJ | NUP | N | |||||
2.1 256 298 33.5 3 600 4 300 NU2219 NJ NUP N | NU2219 | NJ | NUP | N | |||||
315 370 41.5 3 300 3 800 NU2219E NJ NUP N | NU2219E | NJ | NUP | N | |||||
3 287 289 31.5 3 400 4 000 NU319 NJ NUP N | NU319 | NJ | NUP |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: